When visitors arrive, light comes into play with the economical outdoor floodlight XLED Slim S. This stylish lighting solution captivates with its elegant design and provides attractive illumination for building entrances and pathways.
The XLED Slim S is the perfect combination of form and function, ensuring your space is both well-lit and visually appealing.
Dimensions (L x W x H) | 201 x 66 x 241 mm |
Mains power supply | 220 - 240 V / 50 - 60 Hz |
Sensor Technology | passive infrared |
Output | 7,2 W |
Interconnection | No |
Luminous flux | 648 lm |
Overall product efficiency | 90 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
LED life expectancy (25 °C) | > 60000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Active and Passive Thermo Control |
With motion detector | Yes |
Detection angle | 160 ° |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 4 m (22 m²) |
Reach, tangential | r = 8 m (89 m²) |
Photo-cell controller | Yes |
Time setting | 2 s - 70 Min. |
Main light adjustable | No |
Soft light start | No |
Impact resistance | IK03 |
IP-rating | IP44 |
Protection class | I |
Ambient temperature | -20 - 40 °C |
Housing material | Aluminium |
Cover material | Plastic, transparent |
Manufacturer's Warranty | 3 years |
Settings via | Potentiometers |
Installation site | wall |
Cover material | sticker |
Version | Anthracite / white |
----------
No Reviews Yet...
When visitors arrive, light comes into play with the economical outdoor floodlight XLED Slim S. This stylish lighting solution captivates with its elegant design and provides attractive illumination for building entrances and pathways.
The XLED Slim S is the perfect combination of form and function, ensuring your space is both well-lit and visually appealing.
Dimensions (L x W x H) | 201 x 66 x 241 mm |
Mains power supply | 220 - 240 V / 50 - 60 Hz |
Sensor Technology | passive infrared |
Output | 7,2 W |
Interconnection | No |
Luminous flux | 648 lm |
Overall product efficiency | 90 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
LED life expectancy (25 °C) | > 60000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Active and Passive Thermo Control |
With motion detector | Yes |
Detection angle | 160 ° |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 4 m (22 m²) |
Reach, tangential | r = 8 m (89 m²) |
Photo-cell controller | Yes |
Time setting | 2 s - 70 Min. |
Main light adjustable | No |
Soft light start | No |
Impact resistance | IK03 |
IP-rating | IP44 |
Protection class | I |
Ambient temperature | -20 - 40 °C |
Housing material | Aluminium |
Cover material | Plastic, transparent |
Manufacturer's Warranty | 3 years |
Settings via | Potentiometers |
Installation site | wall |
Cover material | sticker |
Version | Anthracite / white |
----------
No Reviews Yet..