The XSolar SOL-O HN always shows your house number in the best light, and not just without cables but also at no cost! This innovative light works solely with solar energy, helping reduce your energy costs.
Enjoy the perfect combination of modern design, efficiency, and sustainability with the XSolar SOL-O HN — your ideal solar-powered solution for illuminated house numbers.
Dimensions (L x W x H) | 91 x 242 x 183 mm |
Sensor Technology | Light sensor |
Output | 0,07 W |
Luminous flux | 7 lm |
Efficiency (without shade/diffuser) | 100 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM5 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | No |
Photo-cell controller | Yes |
Twilight setting | 2 lx |
Basic light level function | Yes |
Basic light level function time | all night |
Functions | Light sensor |
Soft light start | Yes |
Impact resistance | IK03 |
IP-rating | IP44 |
Protection class | III |
Ambient temperature | -20 - 40 °C |
Housing material | Aluminium |
Cover material | Plastic, structured |
Manufacturer's Warranty | 3 years |
Settings via | Potentiometers |
Installation site | wall |
Version | Anthracite |
----------
No Reviews Yet...
The XSolar SOL-O HN always shows your house number in the best light, and not just without cables but also at no cost! This innovative light works solely with solar energy, helping reduce your energy costs.
Enjoy the perfect combination of modern design, efficiency, and sustainability with the XSolar SOL-O HN — your ideal solar-powered solution for illuminated house numbers.
Dimensions (L x W x H) | 91 x 242 x 183 mm |
Sensor Technology | Light sensor |
Output | 0,07 W |
Luminous flux | 7 lm |
Efficiency (without shade/diffuser) | 100 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM5 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | No |
Photo-cell controller | Yes |
Twilight setting | 2 lx |
Basic light level function | Yes |
Basic light level function time | all night |
Functions | Light sensor |
Soft light start | Yes |
Impact resistance | IK03 |
IP-rating | IP44 |
Protection class | III |
Ambient temperature | -20 - 40 °C |
Housing material | Aluminium |
Cover material | Plastic, structured |
Manufacturer's Warranty | 3 years |
Settings via | Potentiometers |
Installation site | wall |
Version | Anthracite |
----------
No Reviews Yet..