The XLED Home 2 XL S sensor-switched outdoor floodlight is the ultimate choice for those who need bright, powerful illumination across large areas like driveways, courtyards, and gardens.
With the XLED Home 2 XL S, experience unmatched brightness, flexibility, and efficiency for your outdoor lighting needs.
Dimensions (L x W x H) | 161 x 180 x 240 mm |
Mains power supply | 220 - 240 V / 50 - 60 Hz |
Sensor Technology | passive infrared |
Output | 19,3 W |
Luminous flux total product | 2124 lm |
Overall product efficiency | 110 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
LED life expectancy (25 °C) | > 60000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | HCMC (High Conductive Magnesium Composite) |
With motion detector | Yes |
Detection angle | 180 ° |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 5 m (39 m²) |
Reach, tangential | r = 10 m (157 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 - 2000 lx |
Time setting | 8 s - 35 Min. |
Basic light level function | No |
Impact resistance | IK00 |
IP-rating | IP44 |
Protection class | II |
Ambient temperature | -20 - 40 °C |
Housing material | Plastic |
Cover material | Plastic, opal |
Manufacturer's Warranty | 5 years |
Einstellungen via: Connect Bluetooth Mesh | Potentiometers |
Installation site | wall, corner |
Cover material | sticker |
Version | black / white / graphite |
----------
No Reviews Yet...
The XLED Home 2 XL S sensor-switched outdoor floodlight is the ultimate choice for those who need bright, powerful illumination across large areas like driveways, courtyards, and gardens.
With the XLED Home 2 XL S, experience unmatched brightness, flexibility, and efficiency for your outdoor lighting needs.
Dimensions (L x W x H) | 161 x 180 x 240 mm |
Mains power supply | 220 - 240 V / 50 - 60 Hz |
Sensor Technology | passive infrared |
Output | 19,3 W |
Luminous flux total product | 2124 lm |
Overall product efficiency | 110 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
LED life expectancy (25 °C) | > 60000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | HCMC (High Conductive Magnesium Composite) |
With motion detector | Yes |
Detection angle | 180 ° |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 5 m (39 m²) |
Reach, tangential | r = 10 m (157 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 - 2000 lx |
Time setting | 8 s - 35 Min. |
Basic light level function | No |
Impact resistance | IK00 |
IP-rating | IP44 |
Protection class | II |
Ambient temperature | -20 - 40 °C |
Housing material | Plastic |
Cover material | Plastic, opal |
Manufacturer's Warranty | 5 years |
Einstellungen via: Connect Bluetooth Mesh | Potentiometers |
Installation site | wall, corner |
Cover material | sticker |
Version | black / white / graphite |
----------
No Reviews Yet..