The Steinel L 240 S Outdoor Sensor Light combines sleek vertical design with advanced functionality to provide perfect illumination for any outdoor space. This modern LED light not only delivers an impressive 946 lumens of warm white light (3000 K) but does so with remarkable energy efficiency, consuming only 9.3 W. Its elegant rectangular form adds a touch of sophistication to your home exterior while offering practical lighting solutions.
The L 240 S combines timeless design with smart functionality, making it a perfect addition to modern outdoor lighting setups.
Feature | Specification |
---|---|
General | |
Dimensions (L x W x H) | 81 x 165 x 305 mm |
With lamp | Yes, STEINEL LED system |
Manufacturer's Warranty | 3 years |
Settings via | Potentiometers |
With remote control | No |
Version | Stainless steel |
PU1, EAN | 4007841010461 |
Application, place | Outdoors |
Application, room | Outdoors, front door, all round the building, terrace / balcony, courtyard & driveway |
Colour | Anthracite |
Fixation/ mounting | |
Installation site | Wall |
Housing | |
Impact resistance | IK07 |
IP-rating | IP44 |
Protection class | II |
Ambient temperature | -20 – 50 °C |
Housing material | Stainless steel |
Cover material | Plastic, opal |
Electrical equipment | |
Mains power supply | 220 – 240 V / 50 – 60 Hz |
Output | 9.3 W |
Average rated life expectancy of power supply unit at 25°C | > 60000 h |
Sensor technology | |
Mounting height max. | 3.00 m |
Slave mode selectable | No |
Sneak-by guard | Yes |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 3 m (14 m²) |
Reach, tangential | r = 10 m (157 m²) |
Cover material | Sticker |
Optimum mounting height | 2 m |
Detection angle | 180 ° |
Luminaire | |
Photo-cell controller | Yes |
Luminous flux total product | 946 lm |
Measured luminous flux (360°) | 946 lm |
Total product efficiency | 101 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 60000 Std |
Service life LED L70B50 (25°) | > 60000 h |
Base | Without |
LED cooling system | Passive Thermo Control |
Soft light start | No |
Colour Rendering Index CRI | = 82 |
General information | |
Article number | 010461 |
European Article Number (EAN) | 4007841010461 |
Functions | |
Twilight setting | 2 – 2000 lx |
Time setting | 8 s – 35 Min. |
Basic light level function | No |
Connection | |
Interconnection | No |
----------
No Reviews Yet...
The Steinel L 240 S Outdoor Sensor Light combines sleek vertical design with advanced functionality to provide perfect illumination for any outdoor space. This modern LED light not only delivers an impressive 946 lumens of warm white light (3000 K) but does so with remarkable energy efficiency, consuming only 9.3 W. Its elegant rectangular form adds a touch of sophistication to your home exterior while offering practical lighting solutions.
The L 240 S combines timeless design with smart functionality, making it a perfect addition to modern outdoor lighting setups.
Feature | Specification |
---|---|
General | |
Dimensions (L x W x H) | 81 x 165 x 305 mm |
With lamp | Yes, STEINEL LED system |
Manufacturer's Warranty | 3 years |
Settings via | Potentiometers |
With remote control | No |
Version | Stainless steel |
PU1, EAN | 4007841010461 |
Application, place | Outdoors |
Application, room | Outdoors, front door, all round the building, terrace / balcony, courtyard & driveway |
Colour | Anthracite |
Fixation/ mounting | |
Installation site | Wall |
Housing | |
Impact resistance | IK07 |
IP-rating | IP44 |
Protection class | II |
Ambient temperature | -20 – 50 °C |
Housing material | Stainless steel |
Cover material | Plastic, opal |
Electrical equipment | |
Mains power supply | 220 – 240 V / 50 – 60 Hz |
Output | 9.3 W |
Average rated life expectancy of power supply unit at 25°C | > 60000 h |
Sensor technology | |
Mounting height max. | 3.00 m |
Slave mode selectable | No |
Sneak-by guard | Yes |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 3 m (14 m²) |
Reach, tangential | r = 10 m (157 m²) |
Cover material | Sticker |
Optimum mounting height | 2 m |
Detection angle | 180 ° |
Luminaire | |
Photo-cell controller | Yes |
Luminous flux total product | 946 lm |
Measured luminous flux (360°) | 946 lm |
Total product efficiency | 101 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 60000 Std |
Service life LED L70B50 (25°) | > 60000 h |
Base | Without |
LED cooling system | Passive Thermo Control |
Soft light start | No |
Colour Rendering Index CRI | = 82 |
General information | |
Article number | 010461 |
European Article Number (EAN) | 4007841010461 |
Functions | |
Twilight setting | 2 – 2000 lx |
Time setting | 8 s – 35 Min. |
Basic light level function | No |
Connection | |
Interconnection | No |
----------
No Reviews Yet..