Multifunctional sensor for measuring temperature, humidity, air pressure and brightness. The status of windows and doors can be signalled by means of magnetic contacts. Vibrations are recorded via the acceleration sensor.
All measured values are available to the complete frogblue system and can control e.g. heating, lighting, shading or alarm. No power supply and no plug, simply stick or screw on. With long battery life.
Function & Performance | |
---|---|
Inputs | 2 Reed contact (left and right) |
Integrated logic module | Yes |
Integrated configuration backup | No |
Light sensor | Measuring range from 0.01 lux to 100 k lux |
Temperature sensor | Measuring range from -20°C to 50°C |
Acceleration sensor | Yes |
Air pressure sensor | Measuring range from 260 to 1260 mbar |
Air humidity sensor | Measuring range from 0 - 100% relative humidity, non-condensing |
Size and Weight | |
Dimensions (L x B x H) | 46 x 46 x 13 |
Network | |
WLAN | No |
Bluetooth® | Bluetooth® 4.2 Low Energy |
Frequency range | 2400–2483,5 MHz max. 3,4 dBm |
Typical radio open field range | 30 Meter |
Operation & Storage | |
Ambient temperature | -20°C bis +55°C |
Storage temperature | –25° to +60°C |
Air humidity (during operation) | (Non-condensing) |
Packaging | |
Packaging size | 1 unit |
EAN 1 unit | 4260578530552 |
Packaging dimensions (L x B x H) 1 Stück | 75 x 75 x 30 mm |
Weight including packaging 1 unit | 68 g |
Weight including packaging, 10 pieces | 734 g |
Battery | |
Type | CR2450R 3V lithium battery (recommended Murata CR2450R) |
Number | 1 |
Replaceable exchangeable | Yes |
Service life | Up to 2 years (temperature repetition rate "normal") |
Mounting Type | |
Mounting type | Screw plate or adhesive pad |
Material data | |
Weight | 41 g |
Technical data | |
Degree of protection | Conforms to IP20 |
----------
No Reviews Yet...
Multifunctional sensor for measuring temperature, humidity, air pressure and brightness. The status of windows and doors can be signalled by means of magnetic contacts. Vibrations are recorded via the acceleration sensor.
All measured values are available to the complete frogblue system and can control e.g. heating, lighting, shading or alarm. No power supply and no plug, simply stick or screw on. With long battery life.
Function & Performance | |
---|---|
Inputs | 2 Reed contact (left and right) |
Integrated logic module | Yes |
Integrated configuration backup | No |
Light sensor | Measuring range from 0.01 lux to 100 k lux |
Temperature sensor | Measuring range from -20°C to 50°C |
Acceleration sensor | Yes |
Air pressure sensor | Measuring range from 260 to 1260 mbar |
Air humidity sensor | Measuring range from 0 - 100% relative humidity, non-condensing |
Size and Weight | |
Dimensions (L x B x H) | 46 x 46 x 13 |
Network | |
WLAN | No |
Bluetooth® | Bluetooth® 4.2 Low Energy |
Frequency range | 2400–2483,5 MHz max. 3,4 dBm |
Typical radio open field range | 30 Meter |
Operation & Storage | |
Ambient temperature | -20°C bis +55°C |
Storage temperature | –25° to +60°C |
Air humidity (during operation) | (Non-condensing) |
Packaging | |
Packaging size | 1 unit |
EAN 1 unit | 4260578530552 |
Packaging dimensions (L x B x H) 1 Stück | 75 x 75 x 30 mm |
Weight including packaging 1 unit | 68 g |
Weight including packaging, 10 pieces | 734 g |
Battery | |
Type | CR2450R 3V lithium battery (recommended Murata CR2450R) |
Number | 1 |
Replaceable exchangeable | Yes |
Service life | Up to 2 years (temperature repetition rate "normal") |
Mounting Type | |
Mounting type | Screw plate or adhesive pad |
Material data | |
Weight | 41 g |
Technical data | |
Degree of protection | Conforms to IP20 |
----------
No Reviews Yet..