The Steinel L 690 LED Outdoor Sensor Light combines a classic square design with innovative LED and sensor technology. Perfect for modern homes and professional environments, this robust light delivers reliable performance, efficient illumination, and versatile functionality.
The L 690 LED blends timeless design with cutting-edge technology, making it the perfect choice for stylish and efficient outdoor lighting.
Dimensions (L x W x H) | 104 x 291 x 303 mm |
Mains power supply | 220 - 240 V / 50 - 60 Hz |
Sensor Technology | passive infrared |
Output | 8,5 W |
Interconnection | Yes |
Interconnection via | Cable |
Slave modeselectable | No |
Luminous flux | 700 lm |
Stroboscopic effect (SVM) | 1,3 SVM |
Efficiency | 82 lm/W |
Overall product efficiency | 82 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 82 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
LED life expectancy (25 °C) | > 60000 h |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 360 ° |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 1.5 m (7 m²) |
Reach, tangential | r = 7 m (154 m²) |
Continuous light | selectable, 4h |
Photo-cell controller | Yes |
Twilight setting | 2 - 1000 lx |
Time setting | 5 s - 15 Min. |
Basic light level function | Yes |
Basic light level function time | 10/30 min, all night |
Functions | 4 programme settings geared to practical needs, can be selected on removable sensor module |
Soft light start | Yes |
Impact resistance | IK07 |
IP-rating | IP44 |
Protection class | II |
Ambient temperature | -20 - 50 °C |
Housing material | Aluminium |
Cover material | Plastic, opal |
Manufacturer's Warranty | 5 years |
Settings via | Potentiometers |
With remote control | No |
Installation site | wall |
Cover material | shrouds |
Version | PMMA anthracite |
----------
----------
No Reviews Yet...
The Steinel L 690 LED Outdoor Sensor Light combines a classic square design with innovative LED and sensor technology. Perfect for modern homes and professional environments, this robust light delivers reliable performance, efficient illumination, and versatile functionality.
The L 690 LED blends timeless design with cutting-edge technology, making it the perfect choice for stylish and efficient outdoor lighting.
Dimensions (L x W x H) | 104 x 291 x 303 mm |
Mains power supply | 220 - 240 V / 50 - 60 Hz |
Sensor Technology | passive infrared |
Output | 8,5 W |
Interconnection | Yes |
Interconnection via | Cable |
Slave modeselectable | No |
Luminous flux | 700 lm |
Stroboscopic effect (SVM) | 1,3 SVM |
Efficiency | 82 lm/W |
Overall product efficiency | 82 lm/W |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 82 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
LED life expectancy (25 °C) | > 60000 h |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 360 ° |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Reach, radial | r = 1.5 m (7 m²) |
Reach, tangential | r = 7 m (154 m²) |
Continuous light | selectable, 4h |
Photo-cell controller | Yes |
Twilight setting | 2 - 1000 lx |
Time setting | 5 s - 15 Min. |
Basic light level function | Yes |
Basic light level function time | 10/30 min, all night |
Functions | 4 programme settings geared to practical needs, can be selected on removable sensor module |
Soft light start | Yes |
Impact resistance | IK07 |
IP-rating | IP44 |
Protection class | II |
Ambient temperature | -20 - 50 °C |
Housing material | Aluminium |
Cover material | Plastic, opal |
Manufacturer's Warranty | 5 years |
Settings via | Potentiometers |
With remote control | No |
Installation site | wall |
Cover material | shrouds |
Version | PMMA anthracite |
----------
----------
No Reviews Yet..